独行战士 发表于 2004-12-21 16:46:32

[SNES]Front Mission (附物品资料)

        Front Mission

      文章来源:本站原创      作者:FallenWings

7E06E400:one hit kill your enemy.
7E06E600:one hit kill your enemy.
7EA73300:one hit kill your enemy.
note:turn off these codes when you finished the mission or
it will crash your game.

7E129C7F:Infinite money
7E129D96:Infinite money
7E129E98:Infinite money
----------------------------------------------------------------------
PILOT MODIFIER

--------------------
ROID MODIFIER
--------------------
1)modify exp
7ED55DE7:Fight exp
7ED55E03:Fight exp
7ED55FE7:Short exp
7ED56003:Short exp
7ED561E7:Long exp
7ED56203:Long exp
7ED563E7:Agility exp
7ED56403:Agility exp

2)modify skill
7ED565XX:1st skill
01:Stun Lv1
02:Stun Lv2
03:Stun Lv3
04:Double Lv1
05:Double Lv2
06Double Lv3
07:Last Stun
08:Last Double
09:Last Duel
0A:Duel Lv1
0B:Duel Lv2
0C:Duel Lv3
0D:Swith Lv1
0E:Swith Lv2
0F:Swith Lv3
10:Speed Lv1
11:Speed Lv2
12:Speed Lv3
13:Guide Lv1
14:Guide Lv2
15:Guide Lv3
16:Last Swith
17:Last Speed
18:Last Guide
19:Last First
1A:Branch Lv2
1B:Branch Lv3
1C:Cross count.Lv1
1D:Cross count.Lv1
1E:Cross count.Lv1
1F:First Lv1
20:First Lv2
21:First Lv3
22:No Pilot

7ED566XX:2nd Skill
01:Stun Lv1
02:Stun Lv2
03:Stun Lv3
04:Double Lv1
05:Double Lv2
06Double Lv3
07:Last Stun
08:Last Double
09:Last Duel
0A:Duel Lv1
0B:Duel Lv2
0C:Duel Lv3
0D:Swith Lv1
0E:Swith Lv2
0F:Swith Lv3
10:Speed Lv1
11:Speed Lv2
12:Speed Lv3
13:Guide Lv1
14:Guide Lv2
15:Guide Lv3
16:Last Swith
17:Last Speed
18:Last Guide
19:Last First
1A:Branch Lv2
1B:Branch Lv3
1C:Cross count.Lv1
1D:Cross count.Lv1
1E:Cross count.Lv1
1F:First Lv1
20:First Lv2
21:First Lv3
22:No Pilot

7ED567XX:3rd Skill
01:Stun Lv1
02:Stun Lv2
03:Stun Lv3
04:Double Lv1
05:Double Lv2
06Double Lv3
07:Last Stun
08:Last Double
09:Last Duel
0A:Duel Lv1
0B:Duel Lv2
0C:Duel Lv3
0D:Swith Lv1
0E:Swith Lv2
0F:Swith Lv3
10:Speed Lv1
11:Speed Lv2
12:Speed Lv3
13:Guide Lv1
14:Guide Lv2
15:Guide Lv3
16:Last Swith
17:Last Speed
18:Last Guide
19:Last First
1A:Branch Lv2
1B:Branch Lv3
1C:Cross count.Lv1
1D:Cross count.Lv1
1E:Cross count.Lv1
1F:First Lv1
20:First Lv2
21:First Lv3
22:No Pilot

7ED568XX:4th Skill
01:Stun Lv1
02:Stun Lv2
03:Stun Lv3
04:Double Lv1
05:Double Lv2
06Double Lv3
07:Last Stun
08:Last Double
09:Last Duel
0A:Duel Lv1
0B:Duel Lv2
0C:Duel Lv3
0D:Swith Lv1
0E:Swith Lv2
0F:Swith Lv3
10:Speed Lv1
11:Speed Lv2
12:Speed Lv3
13:Guide Lv1
14:Guide Lv2
15:Guide Lv3
16:Last Swith
17:Last Speed
18:Last Guide
19:Last First
1A:Branch Lv2
1B:Branch Lv3
1C:Cross count.Lv1
1D:Cross count.Lv1
1E:Cross count.Lv1
1F:First Lv1
20:First Lv2
21:First Lv3
22:No Pilot

7ED569XX:5th Skill
01:Stun Lv1
02:Stun Lv2
03:Stun Lv3
04:Double Lv1
05:Double Lv2
06Double Lv3
07:Last Stun
08:Last Double
09:Last Duel
0A:Duel Lv1
0B:Duel Lv2
0C:Duel Lv3
0D:Swith Lv1
0E:Swith Lv2
0F:Swith Lv3
10:Speed Lv1
11:Speed Lv2
12:Speed Lv3
13:Guide Lv1
14:Guide Lv2
15:Guide Lv3
16:Last Swith
17:Last Speed
18:Last Guide
19:Last First
1A:Branch Lv2
1B:Branch Lv3
1C:Cross count.Lv1
1D:Cross count.Lv1
1E:Cross count.Lv1
1F:First Lv1
20:First Lv2
21:First Lv3
22:No Pilot
WEAPON & ITEM & BODY PART & BACKPACKS CODES

note:you will get 99 for each item by enable those codes.
-------------------------
SHOULDER WEAPONS CODES
-------------------------
7ED0B263:Sun Owl
7ED0B463:WS-2
7ED0B663:WS-14
7ED0B863:Bone
7ED0BA63:Egret
7ED0BC63:WS-20
7ED0BE63:PIZ-3
7ED0C063:Goldias
7ED0C263:MGR-IB
7ED0C463:PIZ-8
7ED0C663:Harpoon Bolt
7ED0C863:Galvados
7ED0CA63:Slay
7ED0CC63:WS-2B
7ED0CE63:WS-14B
7ED0D063:Skull
7ED0D263:Wild Goose
7ED0D463:Fire Wall
7ED0D663:Donkey
7ED0D863:Ceres
7ED0DA63:Magic Box
7ED0DC63:Donkey DX
7ED0DE63:Dragon Hand
7ED0E063:Ragos
7ED0E263:Black Panther
7ED0E463:Crane
7ED0E663:Albatross
7ED0E863:Paraina
7ED0EA63:Donkey DX II
7ED0EC63:Probation
7ED0EE63:DS-2B

------------------
GRIP WEAPONS CODES
------------------
7ED02663:F-1 Tonfar
7ED02863:F-3 Hand Rod
7ED02A63:Siege
7ED02C63:Empire
7ED02E63:Leosocial
7ED03063:Ibis
7ED03263:Dark Hog
7ED03463:Leo Stan
7ED03663:Winee
7ED03863:Boa 36
7ED03A63:Rim 3
7ED03C63:Mostro 24
7ED03E63:FV-24
7ED04063:Iguti Type 5
7ED04263:Ziege
7ED04463:Cemetery
7ED04663:Artassaut
7ED04863:Pap 55
7ED04A63:Siege
7ED04C63:Gale-sG
7ED04E63:Grave
7ED05063:Iguti Type 7
7ED05263:Raptor
7ED05663:Congre
7ED05863:Hexafire
7ED05A63:Smasher
7ED05C63:Flame Fox
7ED05E63:Nail Fire
7ED06063:Banish
7ED06263:Gnoat
7ED06463:Cats Ray-SG
7ED06663:Grow Tusk
7ED06863:F-2 Tonfar
7ED06A63:F-4 Hand Rod
7ED06C63:Uranio
7ED06E63:Cobra
7ED07063:Grey Eye
7ED07263:Ibis II
7ED07463:BlackStar
7ED07663:Leo Stan B
7ED07863:Slab
7ED07A63:Boa 40
7ED07C63:Rim 4
7ED07E63:Mostro III
7ED08063:FV-24B
7ED08263:Iguti Type 502
7ED08463:Cemetery 10
7ED08663:Artassaut SP
7ED08863:Pap 66
7ED08C63:Circular
7ED08E63:Grave II
7ED09063:Grave-S II
7ED09263:Iguti Type 702
7ED09463:Raptor FX
7ED09663:Anaconda
7ED09863:Hexafire MK.II
7ED09A63:Thunder Bolt
7ED09C63:Snowman
7ED09E63:Hotdog
7ED0A063:Banish II
7ED0A263:BE-11
7ED0A463:Cats Ray-XX
7ED0A663:Grow Tusk-SE
7ED0A863:Fire Bird
7ED0AA63:Ibis III
7ED0AC63:Winee RR
7ED0AE63:Mostro III-SZ
7ED0B063:Artassaut Deux
7ED18C63:Smoke Grenade
7ED18D63:Chaff Grenade
7ED18E63:Flash Grenade
7ED18F63:Acid Bomb
7ED19063:Defense Cannon
7ED19163:Long Force
7ED19263:BE-11 Bazooka

---------------------
COMPUTERS CODES
---------------------
7ED0F863:Clock Doubler
7ED0F963:AES BD-068
7ED0FA63:Zera ZR-06ST
7ED0FB63:Logos RG-0404
7ED0FC63:Licome AX-7
7ED0FD63:Rayon EL-002
7ED0FE63:Pyuura HR-BL
7ED0FF63:Meteor PG-15PR
7ED10063:Sechive WST-288
7ED10163:Karudia KG-A2
7ED10263:Calor BD-098KP
7ED10363:Crier NC-168
7ED10463:Esxaton ZR-15
7ED10563:Gigas RG-0433
7ED10663:Axioma AX-5
7ED10763:Argento AGT-44
7ED10863:Ruido EL-007
7ED10963:Spira HR-RD
7ED10A63:Artea VG-15TO
7ED10B63:Teros WST-28EXX
7ED10C63:Ripis KG-E6
7ED10D63:Quo NC-268
7ED10E63:Paraion ZR-28
7ED10F63:Shinx RG-067
7ED11063:Virgo AX-3
7ED11163:Saphir AGT-88
7ED11263:Eclair EL-009
7ED11363:Costa HR-BR
7ED11463:Veaga VG-15CH
7ED11563:Erfolg WST-48
7ED11663:Hapsis KG-X8
7ED11763:Fraxion NC-368
7ED11863:Ordeina ZR-46
7ED11963:Verseau RG-04ZZ
7ED11A63:Glans AX-1
7ED11B63:Potencia HR-YL
7ED11C63:Mezzo VG-15LL
7ED11D63:Eicos WST-489
7ED11E63:Elwakt NC-5481
7ED11F63:Alga AX-0
7ED12063:Proximo VG-15KY
7ED12163:Gange WST-982
7ED12263:Kainon NC-862
7ED12363:Terna RG-0645
7ED12463:Willend WST-98X
7ED12563:Oysto RG-0689
7ED12663:Dreifachn WW-4
7ED12763:Hellsehen WW-66
7ED12863:Evolocion WW-87
7ED12963:Fahta RG-0624Z
7ED12A63:Karen Device BD-6KR

----------------
BACKPACKS CODES
----------------
7ED0F063:Chipmunk
7ED0F163:Race Horse
7ED0F263:Cervus
7ED0F363:Tigre
7ED0F463:Elephas
7ED0F563:Bison
7ED0F663:Squalo
7ED0F763:Bag Worm

----------------
Body PART CODES
----------------
7ECF0063:Tempest Body
7ECF0163:Tempest Left Arm
7ECF0263:Tempest Right Arm
7ECF0363:Tempest Leg
7ECF0563:Zigle 6B Body
7ECF0663:Zigle 6B Body
7ECF0763:Zigle 6B Body
7ECF0863:Zigle 6B Body
7ECF0A63:Zigle 11A Body
7ECF0B63:Zigle 11A Left Arm
7ECF0C63:Zigle 11A Right Arm
7ECF0D63:Zigle 11A Legs
7ECF0F63:Zelia Body
7ECF1063:Zelia Left Arm
7ECF1163:Zelia Right Arm
7ECF1263:Zelia Legs
7ECF1463:Zenith V Body
7ECF1563:Zenith V Left Arm
7ECF1663:Zenith V Right Arm
7ECF1763:Zenith V Legs
7ECF1963:Galvo SV Body
7ECF1A63:Galvo SV Left Arm
7ECF1B63:Galvo SV Right Arm
7ECF1C63:Galvo Legs
7ECF1E63:Galvo MRX Body
7ECF1F63:Galvo MRX Left Arm
7ECF2063:Galvo MRX Right Arm
7ECF2163:Galvo MRX Legs
7ECF2363:Husky Mk.IV Body
7ECF2463:Husky Mk.IV Left Arm
7ECF2563:Husky Mk.IV Right Arm
7ECF2663:Husky Mk.IV Legs
7ECF2863:Gein Body
7ECF2963:Gein Left Arm
7ECF2A63:Gein Right Arm
7ECF2B63:Gein Legs
7ECF2D63:Genem Body
7ECF2E63:Genem Left Arm
7ECF2F63:Genem Right Arm
7ECF3063:Genem Legs
7ECF3263:Peregrine Body
7ECF3363:Peregrine Left Arm
7ECF3463:Peregrine Right Arm
7ECF3563:Peregrine Legs
7ECF3763:Grop SP-V Body
7ECF3863:Grop SP-V Left Arm
7ECF3963:Grop SP-V Right Arm
7ECF3A63:Grop SP-V Legs
7ECF3C63:Zikade Body
7ECF3D63:Zikade Left Arm
7ECF3E63:Zikade Right Arm
7ECF3F63:Zikade Legs
7ECF4163:Cicada II Body
7ECF4263:Cicada II Left Arm
7ECF4363:Cicada II Right Arm
7ECF4463:Cicada II Legs
7ECF4663:Crof Body
7ECF4763:Crof Left Arm
7ECF4863:Crof Right Arm
7ECF4963:Crof Legs
7ECF4B63:Indos Body
7ECF4C63:Indos Left Arm
7ECF4D63:Indos Right Arm
7ECF4E63:Indos Legs
7ECF5063:Bonart Body
7ECF5163:Bonart Left Arm
7ECF5263:Bonart Right Arm
7ECF5363:Bonart Legs
7ECF5563:Vasa Body
7ECF5663:Vasa Left Arm
7ECF5763:Vasa Right Arm
7ECF5863:Vasa Legs
7ECF5A63:Stork Mk.IV Body
7ECF5B63:Stork Mk.IV Left Arm
7ECF5C63:Stork Mk.IV Right Arm
7ECF5D63:Stork Mk.IV Legs
7ECF5F63:Marereid Body
7ECF6063:Marereid Left Arm
7ECF6163:Marereid Right Arm
7ECF6263:Marereid Legs
7ECF6463:Novareid Body
7ECF6563:Novareid Left Arm
7ECF6663:Novareid Right Arm
7ECF6763:Novareid Legs
7ECF6963:Orcs II Body
7ECF6A63:Orcs II Left Arm
7ECF6B63:Orcs II Right Arm
7ECF6C63:Orcs II Legs
7ECF6E63:S-Orcs Body
7ECF6F63:S-Orcs Left Arm
7ECF7063:S-Orcs Right Arm
7ECF7163:S-Orcs Legs
7ECF7363:Brizia Body
7ECF7463:Brizia Left Arm
7ECF7563:Brizia Right Arm
7ECF7663:Brizia Legs
7ECF7863:Brizia II Body
7ECF7963:Brizia II Left Arm
7ECF7A63:Brizia II Right Arm
7ECF7B63:Brizia II Legs
7ECF7D63:Prozion Body
7ECF7E63:Prozion Left Arm
7ECF7F63:Prozion Right Arm
7ECF8063:Prozion Legs
7ECF8263:Perzea Body
7ECF8363:Perzea Left Arm
7ECF8463:Perzea Right Arm
7ECF8563:Perzea Legs
7ECF8763:Sakata Type 67 Body
7ECF8863:Sakata Type 67 Left Arm
7ECF8963:Sakata Type 67 Right Arm
7ECF8A63:Sakata Type 67 Legs
7ECF8C63:Sakata Type 67C Body
7ECF8D63:Sakata Type 67C Left Arm
7ECF8E63:Sakata Type 67C Right Arm
7ECF8F63:Sakata Type 67C Legs
7ECF9163:Ratmount Body
7ECF9263:Ratmount Left Arm
7ECF9363:Ratmount Right Arm
7ECF9463:Ratmount Legs
7ECF9663:Desert Unit A Body
7ECF9763:Desert Unit A Left Arm
7ECF9863:Desert Unit A Right Arm
7ECF9963:Desert Unit A Legs
7ECF9B63:Desert Unit B Left Arm
7ECF9C63:Desert Unit B Right Arm
7ECF9D63:Fagot Body
7ECF9E63:Fagot Left Arm
7ECF9F63:Fagot Right Arm
7ECFA063:Fagot Legs
7ECFA263Zeroa Body
7ECFA363:Zeroa Left Arm
7ECFA463:Zeroa Right Arm
7ECFA563:Zeroa Legs
7ECFA763:Sakata Type 90 Body
7ECFA863:Sakata Type 90 Left Arm
7ECFA963:Sakata Type 90 Right Arm
7ECFAA63:Sakata Type 90 Legs
7ECFAC63:Sakata Type 105 Body
7ECFAD63:Sakata Type 105 Left Arm
7ECFAE63:Sakata Type 105 Right Arm
7ECFAF63:Sakata Type 105 Legs
7ECFB163:Valiant Body
7ECFB263:Valiant Left Arm
7ECFB363:Valiant Right Arm
7ECFB463:Valiant Legs
7ECFB663:Eldos Body
7ECFB763:Eldos Left Arm
7ECFB863:Eldos Right Arm
7ECFB963:Eldos Legs
7ECFBB63:Caroc Body
7ECFBC63:Caroc Left Arm
7ECFBD63:Caroc Right Arm
7ECFBE63:Caroc Legs
7ECFC063:Orgel Body
7ECFC163:Orgel Left Arm
7ECFC263:Orgel Right Arm
7ECFC363:Orgel Legs
7ECFC563:Type 11 Body
7ECFC663:Type 11 Claw-A Left Arm
7ECFC763:Type 11 Claw-A Right Arm
7ECFC863:Type 11 Legs
7ECFCA63:Type 11 Claw-B Left Arm
7ECFCB63:Type 11 Claw-B Right Arm
7ECFCC63:Type 11 MG Left Arm
7ECFCD63:Type 11 MG Right Arm
7ECFCE63:Type 11 Claw-C Left Arm
7ECFCF63:Type 11 Claw-C Right Arm
7ECFD063:Type 11 Cannon Left Arm
7ECFD163:Type 11 Cannon Right Arm
7ECFD263:Groster Body
7ECFD363:Groster Left Arm
7ECFD463:Groster Right Arm
7ECFD563:Groster Legs
7ECFD763:Algem Body
7ECFD863:Algem Left Arm
7ECFD963:Algem Right Arm
7ECFDA63:Algem Legs
7ECFDC63:Growning Body
7ECFDD63:Growning Left Arm
7ECFDE63:Growning Right Arm
7ECFDF63:Growning Legs
7ECFE163:Clinton Type Body
7ECFE263:Clinton Type Left Arm
7ECFE363:Boss Arm
7ECFE463:Clinton Type Legs
7ECFE663:Supply Unit Body
7ECFE763:No name
7ECFE963:Supply Unit 2 Body
7ECFEA63:No name
7ECFEC63:SAM Launcher Body
7ECFED63:SAM Launcher Legs
7ECFEF63:Long Force Body
7ECFF063:Long Force Legs
7ECFF263:Defense Cannon Body
7ECFF363:Defense Cannon Legs
7ECFF563:Banyan Body
7ECFF663:Banyan Legs
7ECFF863:Innova Body
7ECFF963:Innova Legs
7ECFFB63:Seaking Body
7ECFFC63:Seaking Legs
7ECFFE63:Gavel Body
7ECFFF63:Gavel Legs
7ED00163:Armored Car Body
7ED00263:Armored Car Legs
7ED00463:Armored Car 2 Body
7ED00563:Armored Car 2 Legs
7ED00763:Sakata Helicopter Body
7ED00863:Sakata Helicopter Legs
7ED00A63:Mir Orlen Body
7ED00B63:Dasler II Left Arm
7ED00C63:Dasler II Right Arm
7ED00D63:Dasler III Left Arm
7ED00E63:Dasler III Right Arm
7ED00F63:Wild Goat II Left Arm
7ED01063:Wild Goat II Right Arm
7ED01163:Vals II Left Arm
7ED01263:Vals II Right Arm
7ED01363:Caroc II Left Arm
7ED01463:Caroc II Right Arm
7ED01563:Zenith V-SP Left Arm
7ED01663:Zenith V-SP Right Arm
7ED01763:Bizant II Left Arm
7ED01863:Bizant II Right Arm
7ED01963:Sakata Type 105C Left Arm
7ED01A63:Sakata Type 105C Right Arm
7ED01B63:Arpeggio II Legs
7ED01D63:Garole II Legs
7ED01F63:Prisomea II Legs
7ED02163:Terran II Legs
7ED02363:Zola 5A Legs
7ED02563:Brown's Car Body
7ED19463:Supply Unit 2 Body
7ED19863:Supply Unit Body
7ED19963:Supply Unit Legs

[ 本帖最后由 独行战士 于 2005-9-27 16:34 编辑 ]

独行战士 发表于 2005-9-13 15:22:57

未经原作者允许严禁转载!
■  ■┅┅┅┅┅┅┅┅┅┅┅┅┅┅┅┅┅★
■● ■   NintendoWorld   站友独行战士原创
■ ●■   http://bbs.newwise.com
■  ■┅┅┅┅┅┅┅┅┅┅┅┅┅┅┅┅┅★

+-----------------------------------------------------------------------------+
|                                 Grip Weapon                                 |
|-----------------------------------------------------------------------------|
|Name          |Full Name          |Attack|DF|Hit| Range |Weight|Bullet|Type|
|--------------+-------------------+------+--+---+-------+------+------+------|
|F-1 TONFAR    |F-1 LONG TONFAR    |1 X 13| 0| 85|0 (1-1)|   8|99|Fight |
|F-3 HAND ROD|F-3 HAND ROD       |1 X 34| 0| 80|0 (1-1)|14|99|Fight |
|SIEGE         |SIEGE MG         |5 X2| 0| 78|1 (1-1)|   8|99|Short |
|EMPIRE      |EMPIRE RIFLE       |1 X 24| 0| 76|1 (1-1)|18|99|Short |
|LEOSOCIAL   |22SN LEOSOCIAL   |4 X7| 0| 74|1 (1-1)|14|99|Short |
|IBIS          |IBIS RIFLE         |1 X 23| 0| 76|1 (1-1)|14|99|Short |
|DARK HOG      |DARK HOG MG      |4 X7| 0| 74|1 (1-1)|16|99|Short |
|LEO STAN      |LEO STAN MG      |4 X9| 0| 74|1 (1-1)|18|99|Short |
|WINEE         |WINEE RIFLE      |1 X 13| 0| 76|1 (1-1)|10|99|Short |
|BOA36         |BOA36 BAZOOKA      |1 X 32| 0| 60|4 (1-4)|26|99|Long|
|RIM-3         |RIM-3 GRENADE      |1 X 13| 0| 58|4 (1-4)|16|99|Long|
|MOSTRO24      |MOSTRO24 MG      |5 X5| 0| 74|1 (1-1)|16|99|Short |
|FV-24         |FV-24 VULCAN       |5 X 11| 0| 74|1 (1-1)|30|99|Short |
|IGUTI TYPE5   |IGUTI TYPE5 RIFLE|1 X 12| 0| 75|1 (1-1)|   8|99|Short |
|ZIEGE         |ZIEGE RIFLE      |1 X 99| 0| 99|1 (1-1)|10|99|Short |
|CEMETERY      |CEMETERY MG      |4 X5| 0| 74|1 (1-1)|10|99|Short |
|ARTASSAUT   |ARTASSAUT MG       |3 X 13| 0| 74|1 (1-1)|20|99|Short |
|PAP55         |PAP55 MG         |4 X6| 0| 74|1 (1-1)|10|99|Short |
|SIEGER      |SIEGER RIFLE       |1 X 10| 0| 78|1 (1-1)|   8|99|Short |
|GALE-SG       |GALE SG            |1 X 27| 0| 84|1 (1-1)|20|99|Short |
|GRAVE         |GRAVE MG         |4 X3| 0| 76|1 (1-1)|10|99|Short |
|GRAVE-S       |GRAVE-S MG         |4 X8| 0| 74|1 (1-1)|18|99|Short |
|IGUTI TYPE7   |IGUTI TYPE7 GRENADE|1 X 24| 0| 58|4 (1-4)|18|99|Long|
|RAPTOR      |RAPTOR MG          |4 X3| 0| 62|1 (1-1)|   8|99|Short |
|CONGRE      |CONGRE RIFLE       |1 X 20| 0| 76|1 (1-1)|12|99|Short |
|HEXAFIRE-RG   |HEXAFIRE RIFLE   |1 X 34| 0| 84|1 (1-1)|26|99|Short |
|SMASHER       |SMASHER BAZOOKA    |1 X 24| 0| 59|4 (1-4)|24|99|Long|
|FLAME FOX   |FLAME FOX          |1 X 43| 0| 80|1 (1-1)|26|99|Short |
|NAIL FIRE   |NAIL FIRE          |1 X 20| 0| 78|1 (1-1)|20|99|Short |
|BANISH      |BANISH BAZOOKA   |1 X 61| 0| 60|4 (1-4)|40|99|Long|
|GNOAT GNOAT   |GNOAT BAZOOKA      |1 X 27| 0| 60|4 (1-4)|28|99|Long|
|CATS RAY-SG   |CATS RAY-SG      |1 X 20| 0| 82|1 (1-1)|18|99|Short |
|GRAW TASK   |GRAW TASK RIFLE    |1 X 21| 0| 76|1 (1-1)|14|99|Short |
|F-2 TONFAR    |F-2 LONG TONFAR    |1 X 26| 0| 80|0 (1-1)|12|99|Fight |
|F-4 HAND ROD|F-4 HAND ROD       |1 X 37| 0| 80|0 (1-1)|16|99|Fight |
|URANIO      |URANIO MG          |3 X 19| 0| 74|1 (1-1)|26|99|Short |
|COBRA         |COBRA RIFLE      |1 X 56| 0| 80|1 (1-1)|28|99|Short |
|GREY EYE      |24SR GREY EYE MG   |3 X 22| 0| 76|1 (1-1)|32|99|Short |
|IRISII      |IBISII RIFLE       |1 X 58| 0| 82|1 (1-1)|28|99|Short |
|BLACK STAR    |BLACK STAR MG      |4 X 19| 0| 74|1 (1-1)|32|99|Short |
|LEO STAN B    |LEO STAN B MG      |4 X 21| 0| 74|1 (1-1)|32|99|Short |
|SLAB          |SLAB RIFLE         |1 X 36| 0| 82|1 (1-1)|20|99|Short |
|BOA40         |BOA40 BAZOOKA      |1 X 82| 0| 62|6 (1-6)|44|99|Long|
|RIM-4         |RIM-4 GRENADE      |1 X 60| 0| 60|4 (1-4)|36|99|Long|
|MOSTRO III    |MOSTRO III MG      |4 X 18| 0| 74|1 (1-1)|20|99|Short |
|FV-24B      |FV-24B VULCAN      |5 X 20| 0| 76|1 (1-1)|36|99|Short |
|IGUTI TYPE502 |IGUTI TYPE502 RIFLE|1 X 28| 0| 82|1 (1-1)|20|99|Short |
|CEMETERY10    |CEMETERY10 MG      |4 X 15| 0| 74|1 (1-1)|30|99|Short |
|ARTASSAUT SP|ARTASSAUT SP MG    |3 X 29| 0| 76|1 (1-1)|32|99|Short |
|PAP66         |PAP66 MG         |3 X 22| 0| 74|1 (1-1)|30|99|Short |
|CIRCULAR      |CIRCULAR SG      |1 X 72| 0| 88|1 (1-1)|34|99|Short |
|GRAVEII       |GRAVE2 MG          |4 X 14| 0| 74|1 (1-1)|28|99|Short |
|GRAVE-SII   |GRAVE-SII MG       |4 X 20| 0| 74|1 (1-1)|30|99|Short |
|IGUTI TYPE702 |IGUTI 702 GRENADE|1 X 64| 0| 61|4 (1-4)|32|99|Long|
|RAPTOR FX   |RAPTOR FX MG       |5 X9| 0| 74|1 (1-1)|24|99|Short |
|ANACONDA      |ANACONDA RIFLE   |1 X 43| 0| 82|1 (1-1)|22|99|Short |
|HEXAFIRE-MKII |HEXAFIREMK-II      |1 X 66| 0| 84|1 (1-1)|33|99|Short |
|THUNDER BOLT|THUNDERBOLT BAZOOKA|1 X 74| 0| 61|4 (1-4)|40|99|Long|
|SNOW MAN      |SNOWMAN            |1 X 66| 0| 82|1 (1-1)|40|99|Short |
|HOT DOG       |HOT DOG            |1 X 61| 0| 80|1 (1-1)|28|99|Short |
|BANISH II   |BANISH II BAZOOKA|1 X 86| 0| 66|6 (1-6)|50|99|Long|
|Be-11         |Be-11 BAZOOKA      |1 X 59| 0| 60|4 (1-4)|38|99|Long|
|CATS RAY-XX   |CATS RAY-XX SG   |1 X 31| 0| 98|1 (1-1)|24|99|Short |
|GRAW TASK-SE|GRAW TASK SE RIFLE |1 X 47| 0| 80|1 (1-1)|24|99|Short |
|FIRE BIRD   |FIRE BIRD RIFLE    |1 X 87| 0| 90|1 (1-1)|38|99|Short |
|IBISIII       |IBIS III RIFLE   |1 X 81| 0| 84|1 (1-1)|34|99|Short |
|WINEE RR      |WINEE RR RIFLE   |1 X 75| 0| 82|1 (1-1)|34|99|Short |
|MOSTRO III-SZ |MOSTRO III-SZ MG   |4 X 24| 0| 76|1 (1-1)|34|99|Short |
|ARTASSAUT DOL |ARTASSAUT DOL MG   |4 X 23| 0| 74|1 (1-1)|32|99|Short |
|-----------------------------------------------------------------------------|
|                         S E C R E T   W E A P O N                           |
|-----------------------------------------------------------------------------|
|Name          |Full Name          |Attack|DF|Hit| Range |Weight|Bullet|Type|
|--------------+-------------------+------+--+---+-------+------+------+------|
|Smoke Grenade |Smoke Grenade      |1 X 78| 0| 76|4 (1-4)|38|   4|Long|
|Chaff Grenade |Chaff Grenade      |1 X 78| 0| 76|4 (1-4)|38|   4|Long|
|Flash Grenade |Flash Grenade      |1 X 78| 0| 76|4 (1-4)|38|   4|Long|
|Acid Bomb   |Acid Bomb          |1 X 78| 0| 76|4 (1-4)|38|   4|Long|
|DEFENCE CANNO |DEFENCE CANNON   |1 X 58| 0| 85|10(1-10|38|99|Long|
|LONG FORCE    |LONG FORCE         |1 X 88| 0| 74|9 (6-9)|38|99|Long|
|MKP OPJ7EH    |MKP OPJ7EH         |8 X 25| 0| 98|4 (1-4)|38|99|Long|
+-----------------------------------------------------------------------------+

+-----------------------------------------------------------------------------+
|                              Shoulder Weapon                              |
|-----------------------------------------------------------------------------|
|Name          |Full Name          |Attack|DF|Hit| Range |Weight|Bullet|Type|
|--------------+-------------------+------+--+---+-------+------+------+------|
|SUN OWL       |SUN OWL M LAUNCHER |3 X 14| 0| 76|5 (3-5)|32|   3|Long|
|WS-II         |WS-2 SHIELD      |0 X0| 4|0|0 (0-0)|   6|99|Shield|
|WS-14         |WS-14 SHIELD       |0 X0|12|0|0 (0-0)|18|99|Shield|
|BONE          |BONE M LAUNCHER    |2 X 14| 0| 76|5 (3-5)|24|   3|Long|
|EGRET         |EGRET R LAUNCHER   |2 X 22| 0| 76|6 (3-6)|32|   3|Long|
|WS-20         |WS-20 SHIELD       |0 X0| 9|0|0 (0-0)|12|99|Shield|
|PIZ3          |PIZ3 M LAUNCHER    |1 X 10| 0| 68|4 (3-4)|12|   3|Long|
|GOLDIAS       |GOLDIAS M LAUNCHER |2 X 28| 0| 78|6 (3-6)|30|   2|Long|
|MGR-IB      |MGR-IB             |2 X 12| 0| 74|5 (3-5)|20|   2|Long|
|PIZ8          |PIZ8               |3 X 22| 0| 78|6 (3-6)|40|   2|Long|
|HARPOON BOLT|HARPOON BOLT       |1 X 99| 0| 97|0 (1-1)|14|99|Fight |
|GALVADOS      |GALVADOS R LAUNCHER|3 X 11| 0| 76|5 (3-5)|26|   3|Long|
|SLAY          |SLAY M LAUNCHER    |2 X 37| 0| 80|6 (3-6)|64|   3|Long|
|WS-2B         |WS-2B            |0 X0|17|0|0 (0-0)|24|99|Shield|
|WS-14B      |WS-14B             |0 X0|27|0|0 (0-0)|28|99|Shield|
|SKULL         |SKULL M LAUNCHER   |3 X 24| 0| 80|6 (3-6)|64|   3|Long|
|WILD GOOSE    |WILDGOOSE RLAUNCHER|3 X 30| 0| 80|4 (2-4)|74|   3|Long|
|FIRE WALL   |FIRE WALL          |0 X0|22|0|0 (0-0)|26|99|Shield|
|DONKEY      |DONKEY M LAUNCHER|3 X 20| 0| 78|6 (3-6)|34|   2|Long|
