独行战士 发表于 2006-2-7 11:10:43

SFC 前线任务武器列表

未经原作者允许严禁转载!
■  ■┅┅┅┅┅┅┅┅┅┅┅┅┅┅┅┅┅★
■● ■   NintendoWorld   站友独行战士原创
■ ●■   http://bbs.newwise.com
■  ■┅┅┅┅┅┅┅┅┅┅┅┅┅┅┅┅┅★

+-----------------------------------------------------------------------------+
|                                 Grip Weapon                                 |
|-----------------------------------------------------------------------------|
|Name          |Full Name          |Attack|DF|Hit| Range |Weight|Bullet|Type|
|--------------+-------------------+------+--+---+-------+------+------+------|
|F-1 TONFAR    |F-1 LONG TONFAR    |1 X 13| 0| 85|0 (1-1)|   8|99|Fight |
|F-3 HAND ROD|F-3 HAND ROD       |1 X 34| 0| 80|0 (1-1)|14|99|Fight |
|SIEGE         |SIEGE MG         |5 X2| 0| 78|1 (1-1)|   8|99|Short |
|EMPIRE      |EMPIRE RIFLE       |1 X 24| 0| 76|1 (1-1)|18|99|Short |
|LEOSOCIAL   |22SN LEOSOCIAL   |4 X7| 0| 74|1 (1-1)|14|99|Short |
|IBIS          |IBIS RIFLE         |1 X 23| 0| 76|1 (1-1)|14|99|Short |
|DARK HOG      |DARK HOG MG      |4 X7| 0| 74|1 (1-1)|16|99|Short |
|LEO STAN      |LEO STAN MG      |4 X9| 0| 74|1 (1-1)|18|99|Short |
|WINEE         |WINEE RIFLE      |1 X 13| 0| 76|1 (1-1)|10|99|Short |
|BOA36         |BOA36 BAZOOKA      |1 X 32| 0| 60|4 (1-4)|26|99|Long|
|RIM-3         |RIM-3 GRENADE      |1 X 13| 0| 58|4 (1-4)|16|99|Long|
|MOSTRO24      |MOSTRO24 MG      |5 X5| 0| 74|1 (1-1)|16|99|Short |
|FV-24         |FV-24 VULCAN       |5 X 11| 0| 74|1 (1-1)|30|99|Short |
|IGUTI TYPE5   |IGUTI TYPE5 RIFLE|1 X 12| 0| 75|1 (1-1)|   8|99|Short |
|ZIEGE         |ZIEGE RIFLE      |1 X 99| 0| 99|1 (1-1)|10|99|Short |
|CEMETERY      |CEMETERY MG      |4 X5| 0| 74|1 (1-1)|10|99|Short |
|ARTASSAUT   |ARTASSAUT MG       |3 X 13| 0| 74|1 (1-1)|20|99|Short |
|PAP55         |PAP55 MG         |4 X6| 0| 74|1 (1-1)|10|99|Short |
|SIEGER      |SIEGER RIFLE       |1 X 10| 0| 78|1 (1-1)|   8|99|Short |
|GALE-SG       |GALE SG            |1 X 27| 0| 84|1 (1-1)|20|99|Short |
|GRAVE         |GRAVE MG         |4 X3| 0| 76|1 (1-1)|10|99|Short |
|GRAVE-S       |GRAVE-S MG         |4 X8| 0| 74|1 (1-1)|18|99|Short |
|IGUTI TYPE7   |IGUTI TYPE7 GRENADE|1 X 24| 0| 58|4 (1-4)|18|99|Long|
|RAPTOR      |RAPTOR MG          |4 X3| 0| 62|1 (1-1)|   8|99|Short |
|CONGRE      |CONGRE RIFLE       |1 X 20| 0| 76|1 (1-1)|12|99|Short |
|HEXAFIRE-RG   |HEXAFIRE RIFLE   |1 X 34| 0| 84|1 (1-1)|26|99|Short |
|SMASHER       |SMASHER BAZOOKA    |1 X 24| 0| 59|4 (1-4)|24|99|Long|
|FLAME FOX   |FLAME FOX          |1 X 43| 0| 80|1 (1-1)|26|99|Short |
|NAIL FIRE   |NAIL FIRE          |1 X 20| 0| 78|1 (1-1)|20|99|Short |
|BANISH      |BANISH BAZOOKA   |1 X 61| 0| 60|4 (1-4)|40|99|Long|
|GNOAT GNOAT   |GNOAT BAZOOKA      |1 X 27| 0| 60|4 (1-4)|28|99|Long|
|CATS RAY-SG   |CATS RAY-SG      |1 X 20| 0| 82|1 (1-1)|18|99|Short |
|GRAW TASK   |GRAW TASK RIFLE    |1 X 21| 0| 76|1 (1-1)|14|99|Short |
|F-2 TONFAR    |F-2 LONG TONFAR    |1 X 26| 0| 80|0 (1-1)|12|99|Fight |
|F-4 HAND ROD|F-4 HAND ROD       |1 X 37| 0| 80|0 (1-1)|16|99|Fight |
|URANIO      |URANIO MG          |3 X 19| 0| 74|1 (1-1)|26|99|Short |
|COBRA         |COBRA RIFLE      |1 X 56| 0| 80|1 (1-1)|28|99|Short |
|GREY EYE      |24SR GREY EYE MG   |3 X 22| 0| 76|1 (1-1)|32|99|Short |
|IRISII      |IBISII RIFLE       |1 X 58| 0| 82|1 (1-1)|28|99|Short |
|BLACK STAR    |BLACK STAR MG      |4 X 19| 0| 74|1 (1-1)|32|99|Short |
|LEO STAN B    |LEO STAN B MG      |4 X 21| 0| 74|1 (1-1)|32|99|Short |
|SLAB          |SLAB RIFLE         |1 X 36| 0| 82|1 (1-1)|20|99|Short |
|BOA40         |BOA40 BAZOOKA      |1 X 82| 0| 62|6 (1-6)|44|99|Long|
|RIM-4         |RIM-4 GRENADE      |1 X 60| 0| 60|4 (1-4)|36|99|Long|
|MOSTRO III    |MOSTRO III MG      |4 X 18| 0| 74|1 (1-1)|20|99|Short |
|FV-24B      |FV-24B VULCAN      |5 X 20| 0| 76|1 (1-1)|36|99|Short |
|IGUTI TYPE502 |IGUTI TYPE502 RIFLE|1 X 28| 0| 82|1 (1-1)|20|99|Short |
|CEMETERY10    |CEMETERY10 MG      |4 X 15| 0| 74|1 (1-1)|30|99|Short |
|ARTASSAUT SP|ARTASSAUT SP MG    |3 X 29| 0| 76|1 (1-1)|32|99|Short |
|PAP66         |PAP66 MG         |3 X 22| 0| 74|1 (1-1)|30|99|Short |
|CIRCULAR      |CIRCULAR SG      |1 X 72| 0| 88|1 (1-1)|34|99|Short |
|GRAVEII       |GRAVE2 MG          |4 X 14| 0| 74|1 (1-1)|28|99|Short |
|GRAVE-SII   |GRAVE-SII MG       |4 X 20| 0| 74|1 (1-1)|30|99|Short |
|IGUTI TYPE702 |IGUTI 702 GRENADE|1 X 64| 0| 61|4 (1-4)|32|99|Long|
|RAPTOR FX   |RAPTOR FX MG       |5 X9| 0| 74|1 (1-1)|24|99|Short |
|ANACONDA      |ANACONDA RIFLE   |1 X 43| 0| 82|1 (1-1)|22|99|Short |
|HEXAFIRE-MKII |HEXAFIREMK-II      |1 X 66| 0| 84|1 (1-1)|33|99|Short |
|THUNDER BOLT|THUNDERBOLT BAZOOKA|1 X 74| 0| 61|4 (1-4)|40|99|Long|
|SNOW MAN      |SNOWMAN            |1 X 66| 0| 82|1 (1-1)|40|99|Short |
|HOT DOG       |HOT DOG            |1 X 61| 0| 80|1 (1-1)|28|99|Short |
|BANISH II   |BANISH II BAZOOKA|1 X 86| 0| 66|6 (1-6)|50|99|Long|
|Be-11         |Be-11 BAZOOKA      |1 X 59| 0| 60|4 (1-4)|38|99|Long|
|CATS RAY-XX   |CATS RAY-XX SG   |1 X 31| 0| 98|1 (1-1)|24|99|Short |
|GRAW TASK-SE|GRAW TASK SE RIFLE |1 X 47| 0| 80|1 (1-1)|24|99|Short |
|FIRE BIRD   |FIRE BIRD RIFLE    |1 X 87| 0| 90|1 (1-1)|38|99|Short |
|IBISIII       |IBIS III RIFLE   |1 X 81| 0| 84|1 (1-1)|34|99|Short |
|WINEE RR      |WINEE RR RIFLE   |1 X 75| 0| 82|1 (1-1)|34|99|Short |
|MOSTRO III-SZ |MOSTRO III-SZ MG   |4 X 24| 0| 76|1 (1-1)|34|99|Short |
|ARTASSAUT DOL |ARTASSAUT DOL MG   |4 X 23| 0| 74|1 (1-1)|32|99|Short |
|-----------------------------------------------------------------------------|
|                         S E C R E T   W E A P O N                           |
|-----------------------------------------------------------------------------|
|Name          |Full Name          |Attack|DF|Hit| Range |Weight|Bullet|Type|
|--------------+-------------------+------+--+---+-------+------+------+------|
|Smoke Grenade |Smoke Grenade      |1 X 78| 0| 76|4 (1-4)|38|   4|Long|
|Chaff Grenade |Chaff Grenade      |1 X 78| 0| 76|4 (1-4)|38|   4|Long|
|Flash Grenade |Flash Grenade      |1 X 78| 0| 76|4 (1-4)|38|   4|Long|
|Acid Bomb   |Acid Bomb          |1 X 78| 0| 76|4 (1-4)|38|   4|Long|
|DEFENCE CANNO |DEFENCE CANNON   |1 X 58| 0| 85|10(1-10|38|99|Long|
|LONG FORCE    |LONG FORCE         |1 X 88| 0| 74|9 (6-9)|38|99|Long|
|MKP OPJ7EH    |MKP OPJ7EH         |8 X 25| 0| 98|4 (1-4)|38|99|Long|
+-----------------------------------------------------------------------------+

+-----------------------------------------------------------------------------+
|                              Shoulder Weapon                              |
|-----------------------------------------------------------------------------|
|Name          |Full Name          |Attack|DF|Hit| Range |Weight|Bullet|Type|
|--------------+-------------------+------+--+---+-------+------+------+------|
|SUN OWL       |SUN OWL M LAUNCHER |3 X 14| 0| 76|5 (3-5)|32|   3|Long|
|WS-II         |WS-2 SHIELD      |0 X0| 4|0|0 (0-0)|   6|99|Shield|
|WS-14         |WS-14 SHIELD       |0 X0|12|0|0 (0-0)|18|99|Shield|
|BONE          |BONE M LAUNCHER    |2 X 14| 0| 76|5 (3-5)|24|   3|Long|
|EGRET         |EGRET R LAUNCHER   |2 X 22| 0| 76|6 (3-6)|32|   3|Long|
|WS-20         |WS-20 SHIELD       |0 X0| 9|0|0 (0-0)|12|99|Shield|
|PIZ3          |PIZ3 M LAUNCHER    |1 X 10| 0| 68|4 (3-4)|12|   3|Long|
|GOLDIAS       |GOLDIAS M LAUNCHER |2 X 28| 0| 78|6 (3-6)|30|   2|Long|
|MGR-IB      |MGR-IB             |2 X 12| 0| 74|5 (3-5)|20|   2|Long|
|PIZ8          |PIZ8               |3 X 22| 0| 78|6 (3-6)|40|   2|Long|
|HARPOON BOLT|HARPOON BOLT       |1 X 99| 0| 97|0 (1-1)|14|99|Fight |
|GALVADOS      |GALVADOS R LAUNCHER|3 X 11| 0| 76|5 (3-5)|26|   3|Long|
|SLAY          |SLAY M LAUNCHER    |2 X 37| 0| 80|6 (3-6)|64|   3|Long|
|WS-2B         |WS-2B            |0 X0|17|0|0 (0-0)|24|99|Shield|
|WS-14B      |WS-14B             |0 X0|27|0|0 (0-0)|28|99|Shield|
|SKULL         |SKULL M LAUNCHER   |3 X 24| 0| 80|6 (3-6)|64|   3|Long|
|WILD GOOSE    |WILDGOOSE RLAUNCHER|3 X 30| 0| 80|4 (2-4)|74|   3|Long|
|FIRE WALL   |FIRE WALL          |0 X0|22|0|0 (0-0)|26|99|Shield|
|DONKEY      |DONKEY M LAUNCHER|3 X 20| 0| 78|6 (3-6)|34|   2|Long|
|CERES         |CERES M LAUNCHER   |2 X 47| 0| 82|8 (6-8)|70|   2|Long|
|MAGIC BOX   |MAGIC BOX LAUNCHER |3 X 22| 0| 78|6 (4-6)|50|   2|Long|
|DONKEY DX   |DONKEYDX M LAUNCHER|3 X 25| 0| 80|8 (4-8)|70|   2|Long|
|DRAGON HANDS|DRAGON HANDS       |1 X 99| 0| 98|0 (1-1)|12|99|Fight |
|RAGOS         |RAGOS R LAUNCHER   |2 X 37| 0| 80|8 (4-8)|62|   2|Long|
|BLACK PANTHER |BLACKPANTHERLAUNCHE|3 X 33| 0| 80|6 (3-6)|80|   3|Long|
|CRANE         |CRANE M LAUNCHER   |3 X 32| 0| 80|6 (3-6)|80|   3|Long|
|ALBATROSS   |ALBATROSS RLAUNCHER|3 X 34| 0| 82|6 (3-6)|80|   3|Long|
|PARAINA       |PARAINA M LAUNCHER |1 X 90| 0| 84|6 (4-6)|84|   4|Long|
|DONKEY DXII   |DONKEYDX2 MLAUNCHER|1 X 99| 0| 86|6 (3-6)|90|   4|Long|
|PROBATON      |PROBATON R LAUNCHER|3 X 30| 0| 80|6 (3-6)|76|   3|Long|
|-----------------------------------------------------------------------------|
|                         S E C R E T   W E A P O N                           |
|-----------------------------------------------------------------------------|
|Name          |Full Name          |Attack|DF|Hit| Range |Weight|Bullet|Type|
|--------------+-------------------+------+--+---+-------+------+------+------|
|DS-2B         |DS-2B            |0 X0| 8|0|0 (0-0)|   8|99|Shield|
+-----------------------------------------------------------------------------+

+-----------------------------------------------------------------------------+
|                                 Body Parts                                  |
|-----------------------------------------------------------------------------|
|Name          |Full Name          |DF|HP |Engine|Weight|Int. Weapon          |
|--------------+-------------------+--+---+------+------+---------------------|
|GALVO         |GALVO BODY         |13| 42|130 |28|None               |
|ZENITH      |ZENITH BODY      |11| 33|130 |24|None               |
|GUST          |GUST BODY          | 7| 21|150 |24|None               |
|CALM          |CALM BODY          | 8| 24|   55 |12|None               |
|ZOLA 3A       |ZOLA 3A BODY       |11| 30|140 |22|None               |
|BIZANT      |BIZAND BODY      |30| 72|260 |44|None               |
|GIZEH         |GIZEH            |13| 45|120 |30|None               |
|TYPE90X       |TYPE 90X BODY      |34|140|200 |50|None               |
|HUSKY MK.III|HUSKY MK.III BODY|13| 39|140 |26|None               |
|MOTH VR.5   |MOTH VR.5 BODY   |26| 66|220 |40|None               |
|GROP          |GROP BODY          |24| 54|220 |32|None               |
|PAVOT         |PAVOT BODY         |11| 36|120 |26|None               |
|PAVOTII       |PAVOT II BODY      |18| 54|140 |34|None               |
|CLAVECIH      |CLAVECIH BODY      |24| 60|200 |36|None               |
|CLAVECIHII    |CLAVECIH II BODY   |30| 66|240 |40|None               |
|ZEAREID       |ZEAREID BODY       |32| 84|220 |40|None               |
|PRISOMEA      |PRISOMEA BODY      |40|132|360 |60|None               |
|ORCS          |ORCS BODY          |28| 60|240 |45|None               |
|TENDUS      |TENDUS BODY      |10| 27|110 |20|None               |
|TKPAH         |TERAN BODY         |50|204|440 |80|None               |
|STORK         |STORK BODY         |28| 72|220 |50|None               |
|ARPEGGIO      |ARPEGGIO BODY      |40|144|300 |70|None               |
|PEGASE      |PEGASE BODY      |50|228|340 |96|None               |
|AVENIR      |AVENIR BODY      |28| 84|200 |55|None               |
|ZINC          |ZINC BODY          |42|162|300 |80|None               |
|VALS          |VALS BODY          |52|240|380 |88|None               |
|FROST         |FROST BODY         |32|108|200 |60|None               |
|TYPE103       |SAKATA TYPE103 BODY|50|192|420 |74|None               |
|TYPE65      |SAKATA TYPE65BODY|40|132|300 |66|None               |
|TYPE150       |SAKATA TYPE150 BODY|52|192|440 |74|None               |
|WILD GOAT   |WILD GOAT BODY   |40|156|320 |76|None               |
|VAPOR         |VAPOR BODY         |16| 48|120 |24|None               |
|TEMPEST       |TEMPEST BODY       |20| 36|180 |32|None               |
|ZIGLE6B       |ZIGLE 6B BODY      |18| 42|180 |26|None               |
|ZIGLE11A      |ZIGLE11A BODY      |22| 48|200 |30|None               |
|ZELIA         |ZELIA BODY         |53|204|400 |78|None               |
|ZENITH V      |ZENITH V BODY      |58|240|460 |70|None               |
|GALVO SV      |GALVO SV BODY      |18| 48|160 |30|None               |
|GALVO MRX   |GALVO MRX BODY   |22| 54|180 |34|None               |
|HUSKY MK.IV   |HUSKY MK.IV BODY   |20| 51|165 |30|None               |
|GEIN          |GEIN BODY          |22| 60|170 |38|None               |
|GENEM         |GENEM BODY         |24| 66|180 |40|None               |
|PEREGRINE   |PEREGRINE BODY   |32| 84|240 |45|None               |
|GROP SP-V   |GROP SP-V BODY   |34|120|220 |70|None               |
|ZIKADE      |ZIKADE BODY      |34| 96|260 |48|None               |
|CICADAII      |CICADA II BODY   |36|144|260 |80|None               |
|CROF          |CROF BODY          |30| 96|220 |50|None               |
|INDOS         |INDOS BODY         |40|144|300 |70|None               |
|BONART      |BONART BODY      |30|108|210 |65|None               |
|VASA          |VASA BODY          |32|120|220 |60|None               |
|STORK MK.IV   |STORK MK.IV BODY   |34|108|240 |64|None               |
|MAREREID      |MAREREID BODY      |36|120|280 |64|None               |
|NOVAREID      |NOVAREID BODY      |38|126|300 |64|None               |
|ORCSII      |ORCSII BODY      |34| 96|260 |60|None               |
|S-ORCS      |S-ORCS BODY      |38|132|280 |68|None               |
|BRIZIA      |BRIZIA BODY      |46|180|300 |80|None               |
|BRIZIAII      |BRIZIA II BODY   |48|204|320 |90|None               |
|PROZION       |PROZION BODY       |44|120|400 |70|None               |
|PERZEA      |PERZEA BODY      |48|156|420 |74|None               |
|TYPE67      |SAKATA TYPE67BODY|42|132|360 |70|None               |
|TYPE67C       |SAKATA TYPE67C BODY|46|168|330 |78|None               |
|RATMOUNT      |RATMOUNT BODY      |42|168|300 |82|None               |
*Desert Unit A |Desert Unit A      |38|108|   50 |10|None               |
|FAGOT         |FAGOT BODY         |46|174|320 |80|None               |
|ZEROA         |ZEROA BODY         |44|156|360 |75|None               |
|TYPE90      |SAKATA TYPE90 BODY |42|168|300 |70|None               |
|TYPE105       |SAKATA TYPE105 BODY|52|216|400 |78|None               |
|VALIANT       |VALIANT BODY       |54|324|400 |92|None               |
|ELDOS         |ELDOS BODY         |54|228|420 |80|None               |
|KOPOJ7II      |KAROK BODY         |52|228|400 |90|None               |
|ORGEL         |ORGEL BODY         |42|150|340 |76|None               |
|-----------------------------------------------------------------------------|
|                        S E C R E T   P A R T S                            |
|-----------------------------------------------------------------------------|
|Name          |Full Name          |DF|HP |Engine|Weight|Int. Weapon          |
|--------------+-------------------+--+---+------+------+---------------------|
|Doriscol Part |Doriscol Part      |99|250|180 |70|None               |
|GROSTER       |GROSTER            |43|120|300 |80|None               |
|ALGEM         |ALGEM            |65|300|300 | 100|None               |
|GROWNING      |GROWNING         |90|345|350 |96|None               |
|CLINTON TYPE|CLINTON TYPE       |28|310|450 | 220|None               |
|Supply Unit   |Supply Unit      |15|200|   50 |10|None               |
|Supply Unit   |Supply Unit(2)   |42|210|   50 |10|None               |
|SAM Launcher|SAM Launcher       |15|100|   50 |10|None               |
|LONG FORCE    |LONG FORCE         |20|150|   50 |10|None               |
|DEFENCE CANNO |DEFENCE CANNON   |43|250|   50 |10|None               |
|BANYAN      |BANYAN             |65|450|100 |10|None               |
|INNOVA      |INNOVA             |75|600|100 |10|None               |
|SEAKING       |SEAKING            |54|580|100 |10|None               |
|GAVEL         |GAVEL            |63|800|100 |10|None               |
|ARMORED CAR   |ARMORED CAR      |40|200|100 |10|None               |
|ARMORED CAR   |ARMORED CAR      |40|200|100 |10|None               |
|SAKATA HELI   |SAKATA HELI      |43|200|100 |10|None               |
|MKP OPJ7H   |MKP OPJ7H          |99|999|450 | 120|None               |
|BROWNS CAR    |BROWNS CAR         |20| 60|100 |10|None               |
|Supply Unit 2 |Supply Unit 2      |12|100|   50 |10|None               |
|Supply Unit   |Supply Unit      |85|210|   50 |10|None               |
+-----------------------------------------------------------------------------+

+-----------------------------------------------------------------------------+
|                                 Arm Parts                                 |
|-----------------------------------------------------------------------------|
|Name      |Full Name      |DF|HP |Ht|Weight|Int. Weapon    |Type |AT|HT|
|------------+-----------------+--+---+--+------+---------------+-----+----+--|
|GALVO       |GALVO ARM      |16| 25|62|20|GALVO PUNCH    |Fight|11|82|
|ZENITH      |ZENITH ARM       |14| 24|60|18|ZENITH PUNCH   |Fight|   9|82|
|GUST      |GUST ARM         | 8| 16|65|   9|GUST MG      |Short|3X 4|70|
|CALM      |CALM ARM         | 9| 19|45|   8|CALM PUNCH   |Fight|   7|80|
|ZOLA 3A   |ZOLA 3A ARM      |15| 22|62|16|ZOLA PUNCH   |Fight|   8|83|
|BIZANT      |BIZANT ARM       |30| 48|74|36|BIZANT CANNON|Short|4X 7|74|
|GIZEH       |GIZEH ARM      |15| 26|61|24|GIZEH PUNCH    |Fight|12|81|
|TYPE90X   |SAKATATYPE90X ARM|32| 88|70|30|TYPE90X PUNCH|Fight|40|80|
|HUSKY MK.III|HUSKY MK.III ARM |17| 24|63|18|HUSKY III PUNCH|Fight|10|83|
|MOTH VR.5   |MOTH VR.5 ARM    |28| 54|70|31|MOTH PUNCH   |Fight|22|82|
|GROP      |GROP ARM         |28| 42|72|28|GROP PUNCH   |Fight|18|82|
|PAVOT       |PAVOT ARM      |13| 25|58|20|PAVOT PUNCH    |Fight|10|81|
|PAVOTII   |PAVOT II ARM   |23| 33|63|25|PAVOTII PUNCH|Fight|14|80|
|CLAVECIH    |CLAVECIH ARM   |26| 48|70|30|CLAVECIH PUNCH |Fight|19|82|
|CLAVECIHII|CLAVECIH II ARM|30| 42|70|30|CLAVECIH2 PUNCH|Fight|24|80|
|ZEAREID   |ZEAREID ARM      |36| 48|74|28|ZEAREID ARM    |Fight|27|80|
|PRISOMEA    |PRISOMEA ARM   |40| 78|86|38|PRISOMEA PUNCH |Fight|44|82|
|ORCS      |ORCS ARM         |34| 36|74|28|ORCS PUNCH   |Fight|24|82|
|TENDUS      |TENDUS ARM       |12| 22|57|18|TENDUS PUNCH   |Fight|   8|80|
|TKPAH       |TERAN ARM      |50|108|90|60|TKPAH MG       |Short|4X25|99|
|STORK       |STORK ARM      |30| 42|72|30|STORK PUNCH    |Fight|27|82|
|ARPEGGIO    |ARPEGGIO ARM   |40| 96|68|48|ARPEGGIO PUNCH |Fight|50|86|
|PEGASE      |PEGASE ARM       |50|156|80|72|PEGASE PUNCH   |Fight|83|82|
|AVENIR      |AVENIR ARM       |28| 48|70|32|AVENIR PUNCH   |Fight|28|80|
|ZINC      |ZINC ARM         |42|102|78|48|ZINC PUNCH   |Fight|49|80|
|VALS      |VALS ARM         |50|180|82|74|VALS PUNCH   |Fight|88|84|
|FROST       |FROST ARM      |32| 60|72|34|FROST PUNCH    |Fight|32|80|
|TYPE103   |SAKATATYPE103 ARM|52|108|82|50|TYPE103 PUNCH|Fight|60|82|
|TYPE65      |SAKATA TYPE65 ARM|40| 84|70|46|TYPE65 CANNON|Short|3X20|74|
|TYPE150   |SAKATATYPE150 ARM|52|120|84|50|TYPE150 PUNCH|Fight|62|82|
|WILD GOAT   |WILD GOAT ARM    |40|108|68|50|WILDGOAT MG    |Short|3X20|72|
|DASHLER   |DASLER CLAW ARM|58|216|86|76|DASLAR IRONCLOW|Fight|96|92|
|VAPOR       |VAPOR ARM      |16| 30|70|23|VAPOR MG       |Short|4X 3|72|
|TEMPEST   |TEMPEST ARM      |22| 24|60|26|TEMPEST PUNCH|Fight|12|84|
|ZIGLE6B   |ZIGLE6B ARM      |24| 30|66|24|ZIGLE6B PUNCH|Fight|12|84|
|ZIGLE11A    |ZIGLE11A ARM   |26| 36|70|24|ZIGLE11A PUNCH |Fight|14|80|
|ZELIA       |ZELIA ARM      |52|132|82|62|ZELIA PUNCH    |Fight|77|82|
|ZENITH V    |ZENITH V ARM   |56|180|86|60|ZENITH V PUNCH |Fight|88|86|
|GALVO SV    |GALVO SV ARM   |22| 36|64|26|GALVO SV PUNCH |Fight|14|82|
|GALVO MRX   |GALVO MRX ARM    |24| 42|68|28|GALVO-MRX PUNCH|Fight|16|82|
|HUSKY MK.IV |HUSKY MK.IV ARM|24| 39|65|26|HUSKEYIV PUNCH |Fight|15|82|
|GEIN      |GEIN ARM         |22| 48|66|32|GEIN PUNCH   |Fight|20|80|
|GENEM       |GENEM ARM      |24| 54|68|32|GENEM PUNCH    |Fight|20|82|
|PEREGRINE   |PEREGRINE ARM    |34| 48|74|30|PEREGRINE PUNCH|Fight|29|80|
|GROP SP-V   |GROP SP-V ARM    |32| 84|74|40|GROP SP-V PUNCH|Fight|41|82|
|ZIKADE      |ZIKADE ARM       |36| 60|76|30|ZIKADE PUNCH   |Fight|30|82|
|CICADAII    |CICADA II ARM    |32| 96|74|44|CICADAII PUNCH |Fight|44|84|
|CROF      |CROF ARM         |30| 54|70|38|CROF CANNON    |Short|5X 7|80|
|INDOS       |INDOS ARM      |40|108|76|46|INDOS MG       |Short|4X10|90|
|BONART      |BONART ARM       |30| 72|72|36|BONART PUNCH   |Fight|32|82|
|VASA      |VASA ARM         |32| 84|74|38|VASA PUNCH   |Fight|33|80|
|STORK MK.IV |STORK MK.IV ARM|34| 72|76|34|STORK MK.4PUNCH|Fight|37|82|
|MAREREID    |MAREREID ARM   |36| 72|80|32|MAREREID PUNCH |Fight|38|82|
|NOVAREID    |NAVAREID ARM   |40| 78|82|34|NAVAREID PUNCH |Fight|40|80|
|ORCSII      |ORCSII PUNCH   |36| 60|78|30|ORCSII PUNCH   |Fight|36|80|
|S-ORCS      |S ORCS ARM       |38| 90|76|36|S ORCS PUNCH   |Fight|40|82|
|BRIZIA      |BRIZIA ARM       |50|132|76|64|BRIZIA PUNCH   |Fight|77|76|
|BRIZIAII    |BRIZIA II ARM    |48|144|78|70|BRIZIAII PUNCH |Fight|79|80|
|PROZION   |PROZION ARM      |50| 72|84|48|PROZION PUNCH|Fight|47|84|
|PERZEA      |PERZEA ARM       |50| 96|82|50|PERZEA PUNCH   |Fight|56|82|
|TYPE67      |SAKATATYPE67 ARM |48| 96|70|54|TYPE67 CANNON|Short|2X34|74|
|TYPE67C   |SAKATATYPE67C ARM|48|108|72|60|TYPE67C MG   |Short|2X37|74|
|RATMOUNT    |RATMOUNT ARM   |44|120|72|62|RATMOUNT MG    |Short|4X17|74|
*Desert UnitA|Desert Unit A    |40| 72|255   5|Desert MG      |Short|5X10|45|
*Desert UnitB|Desert Unit B    |29| 53|56|   5|Desert PUNCH   |Fight|23|80|
|FAGOT       |FAGOT ARM      |46|132|70|68|FAGOT PUNCH    |Fight|72|82|
|ZEROA       |ZEROA ARM      |48|108|80|50|ZEROA PUNCH    |Fight|62|80|
|TYPE90      |SAKATA TYPE90 ARM|40|120|30|48|TYPE90 PUNCH   |Fight|76|80|
|TYPE105   |SAKATATYPE105 ARM|52|144|84|62|TYPE105 PUNCH|Fight|83|82|
|VALIANT   |VALIANT ARM      |52|192|82|78|VALIANT PUNCH|Fight|90|88|
|ELDOS       |ELDOS ARM      |54|156|84|64|ELDOS PUNCH    |Fight|84|82|
|KOPOJ7II    |KAROK ARM      |52|168|84|68|KOPOJ7II MG    |Short|4X23|82|
|ORGEL       |ORGEL ARM      |46|108|70|58|ORGEL PUNCH    |Short|72|80|
*DoriscolPart|Dorisol Part   |99|110|99|50|S            |Short|3X35|111
*DoriscolPart|Dorisol Part   |99|250|99|10|TYPE11 CLOW-B|Fight|99|99|
*DoriscolPart|Dorisol Part   |52|120| 0|10|TYPE11 MG      |Short|5X25|75|
*DoriscolPart|Dorisol Part   |62|120| 0|10|TYPE11 CLOW-C|Fight|15|75|
*DoriscolPart|Dorisol Part   |65|120| 0|10|TYPE11 CANNON|Short|4X35|85|
*GROSTER   |GROSTER          |38| 70|99|60|GROSTER MG   |Short|5X15|70|
*ALGEM       |ALGEM            |55|140|99|93|GROSTER MG   |Short|4X45|80|
*GROWNING    |GROWNING         |85|200|99|50|GROWNING       |Short|5X40|78|
*CLINTON TYPE|CLINTON TYPE   |27| 90|65|85|None         |   |    ||
|DASLER 2    |DASLER CLAW ARMII|42|150|80|65|DASLERII ARM   |Fight|82|85|
|DASLER 3    |DASLER CLAWARMIII|84|250|65|85|DASLERIII ARM|Fight|95|98|
|WILD GOATII |WILD GOAT II ARM |60|230|85|40|WILD GOATII MG |Short|6X20|86|
|VALS II   |VALS II ARM      |45| 70|80|35|VALS 2 PUNCH   |Fight|52|82|
|KOPOJ7II II |KAROK II ARM   |49|200|90|70|KOPOJ7IIII MG|Short|8X10|75|
|ZENITH V-SP |ZENITHV-SP ARM   |94|225|86|95|ZENITH 5SPPUNCH|Fight|99|99|
|BIZANT II   |BIZANT II ARM    |38|150|55|55|BIZANTII MG    |Fight|8X 6|65|
|TYPE150C    |SAKATATYPE105 ARM|48|240|65|40|TYPE105C       |Fight|99|75|
+-----------------------------------------------------------------------------+

+-----------------------------------------------------------------------------+
|                                 Legs Parts                                  |
|-----------------------------------------------------------------------------|
|Name                  |Full Name                   |DF|HP |Engine|Move|Weight|
|----------------------+----------------------------+--+---+------+----+------|
|GALVO               |GALVO Leg                   |15| 32|   0| 14 |22|
