Nw BBS 壬天堂世界

 找回密码
 注册
搜索
热搜: 资料集合
查看: 4161|回复: 2
收起左侧

[金手指] 求SFC上SRW4的金手指~~~~~~

[复制链接]
发表于 2004-7-20 15:26:00 | 显示全部楼层 |阅读模式
有没有一击就能99级的金手指啊,最好是模拟器自带修改器能用的。
回复

使用道具 举报

发表于 2004-7-21 14:40:57 | 显示全部楼层
MONEY CHEAT------------------------------------------------------------------

   Giving a money cheat is far easier than figuring out all the codes for the
units' upgrades, so here it goes:


                                  7E10557F
                                  7E105696
                                  7E105798


   This should give you 9.999.999 cash. If you want ot change this value, re-
place the two last characters of each line by the values you'd like to have,
in hexadecimal numbers, remember.

   Don't try to give yourself more money than 9.999.999, though - I think it
can mess things up bad.


CHARACTER CHEATS-------------------------------------------------------------

   The characters in this game are allocated in character slots as they join
your team. So, there's no fixed address for any character, except Kouji and
Sayaka (they're always the first ones on your party). I think Masaki and Mio
are always on the same slots too, regardless of the path chosen, but I'm not
sure about it.

   You have to know who's in which slot to properly alter their identity and
their levels.


                         Slot | Identity | Level 99
                        ----------------------------
                          01  | 7E1088xx | 7E108963
                          02  | 7E108Axx | 7E108B63
                          03  | 7E108Cxx | 7E108D63
                          04  | 7E108Exx | 7E108F63
                          05  | 7E1090xx | 7E109163
                          06  | 7E1092xx | 7E109363
                          07  | 7E1094xx | 7E109563
                          08  | 7E1096xx | 7E109763
                          09  | 7E1098xx | 7E109963
                          10  | 7E109Axx | 7E109B63
                          11  | 7E109Cxx | 7E109D63
                          12  | 7E109Exx | 7E109F63
                          13  | 7E10A0xx | 7E10A163
                          14  | 7E10A2xx | 7E10A363
                          15  | 7E10A4xx | 7E10A563
                          16  | 7E10A6xx | 7E10A763
                          17  | 7E10A8xx | 7E10A963
                          18  | 7E10AAxx | 7E10AB63
                          19  | 7E10ACxx | 7E10AD63
                          20  | 7E10AExx | 7E10AF63
                          21  | 7E10B0xx | 7E10B163
                          22  | 7E10B2xx | 7E10B363
                          23  | 7E10B4xx | 7E10B563
                          24  | 7E10B6xx | 7E10B763
                          25  | 7E10B8xx | 7E10B963
                          26  | 7E10BAxx | 7E10BB63
                          27  | 7E10BCxx | 7E10BD63
                          28  | 7E10BExx | 7E10BF63
                          29  | 7E10C0xx | 7E10C163
                          30  | 7E10C2xx | 7E10C363
                          31  | 7E10C4xx | 7E10C563
                          32  | 7E10C6xx | 7E10C763
                          33  | 7E10C8xx | 7E10C963
                          34  | 7E10CAxx | 7E10CB63
                          35  | 7E10CCxx | 7E10CD63
                          36  | 7E10CExx | 7E10CF63
                          37  | 7E10D0xx | 7E10D163
                          38  | 7E10D2xx | 7E10D363
                          39  | 7E10D4xx | 7E10D563
                          40  | 7E10D6xx | 7E10D763
                          41  | 7E10D8xx | 7E10D963
                          42  | 7E10DAxx | 7E10DB63
                          43  | 7E10DCxx | 7E10DD63
                          44  | 7E10DExx | 7E10DF63
                          45  | 7E10E0xx | 7E10E163
                          46  | 7E10E2xx | 7E10E363
                          47  | 7E10E4xx | 7E10E563
                          48  | 7E10E6xx | 7E10E763
                          49  | 7E10E8xx | 7E10E963
                          50  | 7E10EAxx | 7E10EB63
                          51  | 7E10ECxx | 7E10ED63
                          52  | 7E10EExx | 7E10EF63
                          53  | 7E10F0xx | 7E10F163
                          54  | 7E10F2xx | 7E10F363
                          55  | 7E10F4xx | 7E10F563
                          56  | 7E10F6xx | 7E10F763


   To change a character, use the address on the 'Identity' column, and chan-
ge the 'xx' value for the value of the character you want to have:


xx |      Character                |            Series
-------------------------------------------------------------------
00 | glitch                        |
01 | Cham Fau                  (f) | Dunbine
02 | Belle All                 (f) | Dunbine
03 | Elle Fino                 (f) | Dunbine
04 | Lilith Fau                (f) | L-Gaim
05 | Silky Mau                 (f) | Dunbine
06 | Faerie 6                  (*) | (glitch)
07 | Jack King                     | Getter Robo
08 | Mary King                 (s) | Getter Robo
09 | Ryuuma Nadare                 | Getter Robo
0A | Hayato Jin                    | Getter Robo
0B | Benkei Kuruma                 | Getter Robo G
0C | Shingo Houjou                 | GoShogun
0D | Lemmie Shimada            (s) | GoShogun
0E | Kirie Gagley              (s) | GoShogun
0F | Katsuhei Jin                  | Zanbot 3
10 | Uchuuta Kamie                 | Zanbot 3
11 | Keiko Kamikita                | Zanbot 3
12 | Shinobu Fujiwara              | Dancougar
13 | Sara Yuuki                    | Dancougar
14 | Masato Shikibu                | Dancougar
15 | Ryou Shiba                    | Dancougar
16 | Hyouma Aoi                    | Combattler V
17 | Juuzou Naniwa                 | Combattler V
18 | Daisaku Nishikawa             | Combattler V
19 | Chizuru Nanbara               | Combattler V
1A | Shousuke Kita                 | Combattler V
1B | Gilliam Yaeger                | original (Hero Senki)
1C | Shou Zama                     | Dunbine
1D | Masaki Andou                  | original (Masoukishin)
1E | Ryuune Zoldark                | original (Masoukishin)
1F | Shuu Shirakawa                | original (Masoukishin)
20 | Quattro Bajina                | Z Gundam
21 | Bright Noah                   | Gundam
22 | Hayato Kobayashi          (*) | Z Gundam
23 | Kai Shiden                (*) | Z Gundam
24 | Matilda Ajan                  | Gundam
25 | Sayla Mass             (?)(*) | Gundam
26 | Wakkeine                      | (glitch?)
27 | Tianm                         | (glitch?)
28 | Emma Sheen                    | Z Gundam
29 | Torres                        | Z Gundam
2A | Fa Yuiri                      | Z Gundam
2B | Katsu Kobayashi               | Z Gundam
2C | Four Murasame                 | Z Gundam
2D | Beltorchika Irma          (*) | Z Gundam
2E | Kelly Lezner                  | Gundam 0083
2F | Henken Beckner                | Z Gundam
30 | Brex Forra                (*) | Z Gundam
31 | Roux Rouka                    | Gundam ZZ
32 | Elpe Puru                     | Gundam ZZ
33 | Puru Two                      | Gundam ZZ
34 | Lina Ashita            (?)(*) | Gundam ZZ
35 | Beacha Oleg               (?) | Gundam ZZ
36 | Mondo Akage               (?) | Gundam ZZ
37 | Elle Bianno               (?) | Gundam ZZ
38 | Ino Ahab               (?)(*) | Gundam ZZ
39 | Emarie Once               (*) | Gundam ZZ
3A | Quess Paraya                  | Gundam: Char's Counterattack
3B | Chien Agi                 (*) | Gundam: Char's Counterattack
3C | Keyla Suu                     | Gundam: Char's Counterattack
3D | Hathaway Noah                 | Gundam: Char's Counterattack
3E | Christina Mackenzie           | Gundam 0080
3F | Bernard Wiseman               | Gundam 0080
40 | Cecily Fairchild              | Gundam F91
41 | Nina Purpleton            (*) | Gundam 0083
42 | Anavel Gato                   | Gundam 0083
43 | Chuck Keith                   | Gundam 0083
44 | Bernard Monsha            (?) | Gundam 0083
45 | Sayaka Yumi                   | Mazinger Z
46 | Ramses Hassa                  | Z Gundam
47 | Boz                           | Mazinger Z
48 | Jun Honoo                     | Great Mazinger
49 | Maria Freed                   | Grendizer
4A | Hikaru Makiba                 | Grendizer
4B | Michiru Saotome               | Getter Robo
4C | Dangel Cooper                 | Z Gundam
4D | Chikara Jinguuji              | Raideen
4E | Rei Asuka                     | Raideen
4F | Mari Sakurano                 | Raideen
50 | Amuro Ray                     | Gundam
51 | Camille Vidan                 | Z Gundam
52 | Judou Ashita                  | Gundam ZZ
53 | Seabook Arno                  | Gundam F91
54 | Kou Uraki                     | Gundam 0083
55 | Kouji Kabuto                  | Mazinger Z
56 | Hyouzaemon Kamikita       (*) | Zanbot 3
57 | Umee Jin                  (*) | Zanbot 3
58 | Itsurou Jingen            (*) | Zanbot 3
59 | Ichitarou Jin             (*) | Zanbot 3
5A | Garrison Tokida               | Daitarn 3
5B | Beautiful Tachibana       (*) | Daitarn 3
5C | Reika Sanjou              (*) | Daitarn 3
5D | Toppo Toda                (*) | Daitarn 3
5E | Tetsuya Tsurugi               | Great Mazinger
5F | Kyoshiro Yuuzuki              | Daimos
60 | Nana Izumi                    | Daimos
61 | Duke Freed                    | Grendizer
62 | Marvel Frozen                 | Dunbine
63 | Akira Hibiki                  | Raideen
64 | Knee Given                    | Dunbine
65 | Keen Keats                    | Dunbine
66 | Sheila Lapanna                | Dunbine
67 | Ere Hanm                      | Dunbine
68 | Rimru Lufte                   | Dunbine
69 | Abe Tamari                (*) | Dunbine
6A | Banjou Haran                  | Daitarn 3
6B | Katsuya Ryuuzaki              | Daimos
6C | Union Army Soldier            | Gundam
6D | Bistonwell Soldier            | Dunbine
6E | Tyutti Norback                | original (Masoukishin)
6F | Beast Demon General           | Mazinger Z Theatre Edition
70 | South Burning          (?)(*) | Gundam 0083
71 | Hwang Yanlong                 | original (Masoukishin)
72 | Presia Zenosakis          (*) | original (Masoukishin)
73 | Mio Sasuga                    | original (Masoukishin)
74 | Titans Soldier                | Z Gundam
75 | Monica Bilseia                | original (Masoukishin)
76 | Saphine Grace                 | original (Masoukishin)
77 | Gadem                         | Gundam
78 | Ranba Ral                     | Gundam
79 | Crawle Hamon                  | Gundam
7A | Gramp                         | Gundam
7B | Gaia                          | Gundam
7C | Mash                          | Gundam
7D | Ortega                        | Gundam
7E | Sharia Bull                   | Gundam
7F | Lalah Sun                 (?) | Gundam
80 | Gady Kinzeh                   | Z Gundam
81 | Kacricon Kacooler             | Z Gundam
82 | Sara Zabiaroff                | Z Gundam
83 | Gates Kyapa                   | Z Gundam
84 | Jerid Messa                   | Z Gundam
85 | Jamaican Dunningham           | Z Gundam
86 | Jamitov Hyman             (*) | Z Gundam
87 | Hamaan Khan                   | Gundam ZZ
88 | Bran Bultark                  | Z Gundam
89 | Ben Udder                     | Z Gundam
8A | Maua Pharaoh                  | Z Gundam
8B | Minerva Zabi              (*) | Gundam ZZ
8C | Lyla Mira Lyla                | Z Gundam
8D | Yazan Gable                   | Z Gundam
8E | Rozamia Badam                 | Z Gundam
8F | Mashmar Serro                 | Gundam ZZ
90 | Iria Pazom                    | Gundam ZZ
91 | Kyara Suun                    | Gundam ZZ
92 | Gremmi Toto               (?) | Gundam ZZ
93 | Gotton Goh                    | Gundam ZZ
94 | Nii Gihren                    | Gundam ZZ
95 | Lance Gihren                  | Gundam ZZ
96 | Rakan Dakaran                 | Gundam ZZ
97 | Gyunei Gass               (?) | Gundam: Char's Counterattack
98 | Nanai Miguel              (?) | Gundam: Char's Counterattack
99 | Rezun Schneider           (?) | Gundam: Char's Counterattack
9A | Zabine Char                   | Gundam F91
9B | Annamarie Bruege              | Gundam F91
9C | Dorel Rona                    | Gundam F91
9D | Carozzo Rona                  | Gundam F91
9E | Schteiner                     | Gundam 0080
9F | Cima Garahau                  | Gundam 0083
A0 | Baron Ashura                  | Mazinger Z
A1 | Count Brocken                 | Mazinger Z
A2 | Dr. Hell                      | Mazinger Z
A3 | Sharkin                       | Raideen
A4 | Union Army Soldier            | Gundam
A5 | AEUG Soldier                  | Z Gundam
A6 | Baraoh                        | Raideen
A7 | Garuda                        | Combattler V
A8 | Mia                           | Combattler V
A9 | Oreana                    (*) | Combattler V
AA | Killer the Butcher            | Zanbot 3
AB | Korosu                        | Daitarn 3
AC | Don Zauser                    | Daitarn 3
AD | Richter                       | Daimos
AE | Barbas                        | Daimos
AF | Raiza                         | Daimos
B0 | Aizam                         | Daimos
B1 | Leonardo Medici Bundle        | GoShogun
B2 | Suuguni Kuttner               | GoShogun
B3 | Yatter Ra Kernagurl           | GoShogun
B4 | Todd Guinness                 | Dunbine
B5 | Burn Bannings                 | Dunbine
B6 | Black Knight                  | Dunbine
B7 | Drake Lufte                   | Dunbine
B8 | Shott Weapon                  | Dunbine
B9 | Bishot Hatta                  | Dunbine
BA | Luuza Lufte               (*) | Dunbine
BB | Myuuji Poh                    | Dunbine
BC | Zett Light                (?) | Dunbine
BD | Tolstol Chechrenko        (?) | Dunbine
BE | Jerill Koochibi               | Dunbine
BF | Aren Freddy                   | Dunbine
C0 | Fei Cheng Ka                  | Dunbine
C1 | Galaria Nhamhee               | Dunbine
C2 | Galamity Mangan               | Dunbine
C3 | Dah                           | Dunbine
C4 | Nyet                          | Dunbine
C5 | Darkness Great General        | Mazinger Z Theatre Edition
C6 | Ghoul General Hardias         | Great Mazinger
C7 | Reptile General Dreydow       | Great Mazinger
C8 | DC Soldier                    | original
C9 | Elite Soldier                 | original
CA | Artificial Intelligence       | original
CB | Artificial Intelligence Kai   | original
CC | Guest Soldier                 | original
CD | Guest Assault Soldier         | original
CE | Guest Guard Soldier           | original
CF | Poseidal Soldier              | L-Gaim
D0 | Poseidal Guard Soldier        | L-Gaim
D1 | Aguille Delaz                 | Gundam 0083
D2 | Daba Mylord                   | L-Gaim
D3 | Gau Ha Lacey                  | L-Gaim
D4 | Mirawoo Kyao                  | L-Gaim
D5 | Fanneria Amu                  | L-Gaim
D6 | Hassha Mossha                 | L-Gaim
D7 | Gablet Gabley                 | L-Gaim
D8 | Amandra Gamandra              | L-Gaim
D9 | Ordona Poseidal               | L-Gaim
DA | Nei Moh Han                   | L-Gaim
DB | Giwaza Rowau                  | L-Gaim
DC | Full Fratt                    | L-Gaim
DD | Kwathan Olivie                | L-Gaim
DE | Ryokurei Ron                  | L-Gaim
DF | Anton Lando                   | L-Gaim
E0 | Heckler Mauser                | L-Gaim
E1 | Lili Hasshii                  | L-Gaim
E2 | Chai Chah                     | L-Gaim
E3 | Wazan Roone                   | L-Gaim
E4 | Maph Mactomin                 | L-Gaim
E5 | Burn Gania Kirarth            | L-Gaim
E6 | Ted Devilath                  | L-Gaim
E7 | Grophisse Lacklaine           | original
E8 | Justine Shaflowers            | original
E9 | Zeblisse Fullshuwa            | original
EA | Teiniquet Zezenan             | original
EB | Mekiboz                       | original
EC | Terius Bilseia                | original (Masoukishin)
ED | Enhanced Soldier              | Gundam ZZ
EE | Sakimori Miwa                 | Daimos
EF | Super Artificial Intelligence | original
F0 | no name                   (*) | (glitch)
F1 | no name                   (*) | (glitch)
F2 | no name                   (*) | (glitch)
F3 | no name                   (*) | (glitch)
F4 | no name                   (*) | (glitch)
F5 | no name                   (*) | (glitch)
F6 | no name                       | (glitch)
F7 | ------------                  | (glitch)
F8 | main character lover/co-star? | original
F9 | =                             | (glitch?)
FA | main character?               | original
FB | =                             | (glitch?)
FC | ------------                  | (glitch?)
FD | ------------                  | (glitch?)
FE | ------------                  | (glitch?)
FF | ------------                  | (glitch?)


(f) - Faerie:    This character is originally meant to be a faerie. As such,
                  he/she has no battle stats, but has seishins.

(s) - Sub Pilot: This character is originally meant to be a co-pilot. Like a
                  faerie, he/she has only seishins.

(*) - Story:     This character is meant only to talk, not to fight. So, he/
                  she has no seishins or battle stats.

(?) - Unknown:   Characters with this mark don't appear during regular game.
                  Some of them actually have their correct faces (like Sayla)
                  but others have someone else's face instead. I suppose they
                  were originally meant to appear in the game, but were cut
                  off later.


   When I say a character has no battle stats, it doesn't mean he/she cannot
be used during battle; he/she can, but will perform very (and I mean extreme-
ly) poorly.

   Values ranging from F8 to FF may vary according to the main character you
choose; I haven't tested them on different saved games.

   Notice some characters simply don't appear on this list (e.g.: Erica, John
Corwen). I think there's an address elsewhere that allows you to choose them,
but I have absolutely no idea what that address is.


UNIT CHEATS------------------------------------------------------------------

   Like characters, units are allocated as they join you. So, in order to al-
ter your unit lineup, you have to know which unit is in which slot.


                         Slot | Address1 | Address2
                        ----------------------------
                          01  | 7E1208xx | 7E120980
                          02  | 7E120Axx | 7E120B82
                          03  | 7E120Cxx | 7E120D84
                          04  | 7E120Exx | 7E120F86
                          05  | 7E1210xx | 7E121188
                          06  | 7E1212xx | 7E12138A
                          07  | 7E1214xx | 7E12158C
                          08  | 7E1216xx | 7E12178E
                          09  | 7E1218xx | 7E121990
                          10  | 7E121Axx | 7E121B92
                          11  | 7E121Cxx | 7E121D94
                          12  | 7E121Exx | 7E121F96
                          13  | 7E1220xx | 7E122198
                          14  | 7E1222xx | 7E12239A
                          15  | 7E1224xx | 7E12259C
                          16  | 7E1226xx | 7E12279E
                          17  | 7E1228xx | 7E1229A0
                          18  | 7E122Axx | 7E122BA2
                          19  | 7E122Cxx | 7E122DA4
                          20  | 7E122Exx | 7E122FA6
                          21  | 7E1230xx | 7E1231A8
                          22  | 7E1232xx | 7E1233AA
                          23  | 7E1234xx | 7E1235AC
                          24  | 7E1236xx | 7E1237AE
                          25  | 7E1238xx | 7E1239B0
                          26  | 7E123Axx | 7E123BB2
                          27  | 7E123Cxx | 7E123DB4
                          28  | 7E123Exx | 7E123FB6
                          29  | 7E1240xx | 7E1241B8
                          30  | 7E1242xx | 7E1243BA
                          31  | 7E1244xx | 7E1245BC
                          32  | 7E1246xx | 7E1247BE
                          33  | 7E1248xx | 7E1249C0
                          34  | 7E124Axx | 7E124BC2
                          35  | 7E124Cxx | 7E124DC4
                          36  | 7E124Exx | 7E124FC6
                          37  | 7E1250xx | 7E1251C8
                          38  | 7E1252xx | 7E1253CA
                          39  | 7E1254xx | 7E1255CC
                          40  | 7E1256xx | 7E1257CE
                          41  | 7E1258xx | 7E1259D0
                          42  | 7E125Axx | 7E125BD2
                          43  | 7E125Cxx | 7E125DD4
                          44  | 7E125Exx | 7E125FD6
                          45  | 7E1260xx | 7E1261D8
                          46  | 7E1262xx | 7E1263DA
                          47  | 7E1264xx | 7E1265DC
                          48  | 7E1266xx | 7E1267DE
                          49  | 7E1268xx | 7E1269F0
                          50  | 7E126Axx | 7E126BF2
                          51  | 7E126Cxx | 7E126DF4
                          52  | 7E126Exx | 7E126FF6
                          53  | 7E1270xx | 7E1271F8
                          54  | 7E1272xx | 7E1273FA
                          55  | 7E1274xx | 7E1275FC
                          56  | 7E1276xx | 7E1277FE


   To change a robot, just take the code corresponding to its slot and repla-
ce the 'xx' for the number on the following table. Do NOT alter Address2 un-
less I specifically tell you to.


xx |           Unit Name           |            Series
-------------------------------------------------------------------
00 | (no name)                     | (glitch)
01 | Hyukkebine                    | original
02 | GurmGust                      | original
03 | WingGust                      | original
04 | GustLander                    | original
05 | Hyukkebine (nameless)         | original
06 | GurmGust (nameless)           | original
07 | WingGust (nameless)           | original
08 | GustLander (nameless)         | original
09 | Nu Gundam                     | Gundam: Char's Counterattack
0A | F-91                          | Gundam F91
0B | NT-1 Alex                     | Gundam 0080
0C | GP-01Fb                       | Gundam 0083
0D | GP-02A                        | Gundam 0083
0E | GP-03 Dendrobium              | Gundam 0083
0F | GP-03S Staimen                | Gundam 0083
10 | Guncannon                     | Gundam
11 | Guntank                       | Gundam
12 | Ball                          | Gundam
13 | Nemo                          | Z Gundam
14 | GM III                        | Gundam ZZ
15 | Jegan                         | Gundam: Char's Counterattack
16 | Re-GZ (BWS)                   | Gundam: Char's Counterattack
17 | Re-GZ (MS)                    | Gundam: CHar's Counterattack
18 | Getter 1                      | Getter Robo
19 | Getter 2                      | Getter Robo
1A | Getter 3                      | Getter Robo
1B | Getter Dragon                 | Getter Robo G
1C | Getter Liger                  | Getter Robo G
1D | Getter Poseidon               | Getter Robo G
1E | Mazinger Z                    | Mazinger Z
1F | Mazinger Z (crossed)          | Mazinger Z
20 | Great Mazinger                | Great Mazinger
21 | Grendizer                     | Grendizer
22 | Spazer                        | Grendizer
23 | DoubleSpazer                  | Grendizer
24 | DrillSpazer                   | Grendizer
25 | MarineSpazer                  | Grendizer
26 | Grendizer (+DoubleSpazer)     | Grendizer
27 | Grendizer (+DrillSpazer)      | Grendizer
28 | Grendizer (+MarineSpazer)     | Grendizer
29 | Aphrodi A                     | Mazinger Z
2A | Dianan A                      | Mazinger Z
2B | BozBorot                      | Mazinger Z
2C | Byuunas A                     | Great Mazinger
2D | BattleJet                     | Combattler V
2E | BattleCrusher                 | Combattler V
2F | BattleTank                    | Combattler V
30 | BattleMarine                  | Combattler V
31 | BattleCraft                   | Combattler V
32 | Combattler V                  | Combattler V
33 | Raideen                       | Raideen
34 | Blueger                       | Raideen
35 | Daimos                        | Daimos
36 | Galva FX-II                   | Daimos
37 | Daitarn 3                     | Daitarn 3
38 | DaiFighter                    | Daitarn 3
39 | DaiTank                       | Daitarn 3
3A | ZanBird                       | Zanbot 3
3B | ZanboAce                      | Zanbot 3
3C | ZanBlue                       | Zanbot 3
3D | ZanBase                       | Zanbot 3
3E | Zanbot 3                      | Zanbot 3
3F | Dunbine                       | Dunbine
40 | Billbine                      | Dunbine
41 | Wing Caliber                  | Dunbine
42 | GoShogun                      | GoShogun
43 | Dancougar                     | Dancougar
44 | Eagle Fighter N               | Dancougar
45 | Eagle Fighter A               | Dancougar
46 | Eagle Fighter H               | Dancougar
47 | Land Cougar N                 | Dancougar
48 | Land Cougar A                 | Dancougar
49 | Land Cougar H                 | Dancougar
4A | Land Liger N                  | Dancougar
4B | Land Liger A                  | Dancougar
4C | Land Liger H                  | Dancougar
4D | BigMoth N                     | Dancougar
4E | BigMoth A                     | Dancougar
4F | BigMoth H                     | Dancougar
50 | Blood Temple                  | L-Gaim
51 | A-Taul V                  (?) | L-Gaim
52 | God Neros                     | GoShogun
53 | Psybuster                     | original (Masoukishin)
54 | Psybird                       | original (Masoukishin)
55 | Granzon                       | original (Masoukishin)
56 | Neo Granzon                   | original (Masoukishin)
57 | Valcionne R                   | original (Masoukishin)
58 | Zamjeed                       | original (Masoukishin)
59 | Granvell                      | original (Masoukishin)
5A | Gaddes                        | original (Masoukishin)
5B | Wizoll Kai                    | original (Masoukishin)
5C | Nols Rei                      | original (Masoukishin)
5D | Gadyfall                      | original (Masoukishin)
5E | Geshpenst (Real Robot type)   | original (Hero Senki)
5F | Zaku Kai                      | Gundam 0080
60 | Dom                           | Gundam
61 | Elmeth                        | Gundam
62 | Marasai                       | Z Gundam
63 | Barzam                        | Z Gundam
64 | Hambrabi (MS)                 | Z Gundam
65 | Hambrabi (MA)                 | Z Gundam
66 | Asshimar (MS)                 | Z Gundam
67 | Asshimar (MA)                 | Z Gundam
68 | Psycho Gundam (MS)            | Z Gundam
69 | Psycho Gundam (MA)            | Z Gundam
6A | Biaran                        | Z Gundam
6B | Gabthley (MS)                 | Z Gundam
6C | Gabthley (MA)                 | Z Gundam
6D | Bound Doc (MS)                | Z Gundam
6E | Bound Doc (MA)                | Z Gundam
6F | Psycho Gundam Mk-II (MS)      | Z Gundam
70 | Psycho Gundam Mk-II (MA)      | Z Gundam
71 | HyakuShiki                    | Z Gundam
72 | Methuss (MS)                  | Z Gundam
73 | Methuss (MA)                  | Z Gundam
74 | Brau Bro                      | Gundam
75 | Bigro                         | Gundam
76 | Kampfer                       | Gundam 0080
77 | Val Varo                      | Gundam 0083
78 | Gerbera Tetra                 | Gundam 0083
79 | Neue Ziel                     | Gundam 0083
7A | Qubeley                       | Gundam ZZ
7B | Qubeley Mk-II                 | Gundam ZZ
7C | Gallus J                      | Gundam ZZ
7D | Zssa                          | Gundam ZZ
7E | Hamma Hamma                   | Gundam ZZ
7F | R Jarja                       | Gundam ZZ
80 | Bawoo (MS)                    | Gundam ZZ
81 | Bawoo (MA)                    | Gundam ZZ
82 | Dreissen                      | Gundam ZZ
83 | Quin Mantha                   | Gundam ZZ
84 | Doven Wolf                    | Gundam ZZ
85 | Geymalk                       | Gundam ZZ
86 | Gira Doga                     | Gundam: Char's Counterattack
87 | Gira Doga                     | Gundam: Char's Counterattack
88 | Jagd Doga                     | Gundam: Char's Counterattack
89 | Jagd Doga (Quess custom)      | Gundam: Char's Counterattack
8A | Sazabi                        | Gundam: Char's Counterattack
8B | Alpha Aziel                   | Gundam: Char's Counterattack
8C | Vigna Ghina                   | Gundam F91
8D | Berga Giros                   | Gundam F91
8E | Lafressia                     | Gundam F91
8F | Mechasaurus Saki              | Getter Robo
90 | Mechasaurus Bado              | Getter Robo
91 | Mechasaurus Zai               | Getter Robo
92 | Mechasaurus Zen II            | Getter Robo
93 | Mechasaurus Dai               | Getter Robo
94 | Mechasaurus Shigu             | Getter Robo
95 | Machine Beast Dabras M2       | Mazinger Z
96 | Machine Beast Garada K7       | Mazinger Z
97 | Machine Beast Toros D7        | Mazinger Z
98 | Rain X1                       | Mazinger Z
99 | Machine Beast Genova M9       | Mazinger Z
9A | Machine Beast Spartan K5      | Mazinger Z
9B | Machine Beast Abdra U6        | Mazinger Z
9C | Ghoul                         | Mazinger Z
9D | Bood                          | Mazinger Z
9E | Battle Beast Gratonios        | Great Mazinger
9F | Battle Beast Obelius          | Great Mazinger
A0 | Minifoe                       | Grendizer
A1 | Mother Burn                   | Grendizer
A2 | Discus Beast Giru-Giru        | Grendizer
A3 | Discus Beast Gosu-Gosu        | Grendizer
A4 | Vega Beast King Gori          | Grendizer
A5 | Picdrone                      | Mazinger Z Theatre Edition
A6 | GiruGiruGan                   | Mazinger Z Theatre Edition
A7 | Mecha GiruGiruGan             | original (Mazinger)
A8 | Dragonosaurus                 | Mazinger Z Theatre Edition
A9 | Valcion                       | original
AA | Drumlo                        | Dunbine
AB | Leprechaun                    | Dunbine
AC | Zwarth                        | Dunbine
AD | Vierres                       | Dunbine
AE | Wryneck                       | Dunbine
AF | Bastole                       | Dunbine
B0 | Bubuly                        | Dunbine
B1 | Galava                        | Dunbine
B2 | Geshpenst (Super Robot type)  | original (Hero Senki)
B3 | Guran Galan                   | Dunbine
B4 | Graon                         | Dunbine
B5 | Will Wipps                    | Dunbine
B6 | Gea Gring                     | Dunbine
B7 | Spriggan                      | Dunbine
B8 | Drome                         | Raideen
B9 | Gante                         | Raideen
BA | Fossile Beast Bastodon        | Raideen
BB | Fossile Beast Gildeen         | Raideen
BC | Monster Sharkin               | Raideen
BD | MechaBoost Domira             | Zanbot 3
BE | MechaBoost Gabitan (complete) | Zanbot 3
BF | MechaBoost Gabitan (bird)     | Zanbot 3
C0 | Red Knight Deathguine         | Zanbot 3
C1 | Blue Knight Helldine          | Zanbot 3
C2 | Bandock                       | Zanbot 3
C3 | Mecha Warrior Zonnekaiser     | Daimos
C4 | Mecha Warrior Gimeria         | Daimos
C5 | Mecha Warrior God Armon       | Daimos
C6 | Megma Beast Garms             | Combattler V
C7 | Magma Beast Demon             | Combattler V
C8 | Big Garuda                    | Combattler V
C9 | Bundle Warship                | GoShogun
CA | Kuttner Warship               | GoShogun
CB | Kernagurl Warship             | GoShogun
CC | GoNagurl                      | GoShogun
CD | Zanzibar                      | Gundam
CE | Medea                         | Gundam
CF | Colombus                  (?) | ??
D0 | Pazock                    (?) | Gundam
D1 | Gaw                           | Gundam
D2 | Dobday                        | Gundam
D3 | Troy Horse                    | Gundam 0080
D4 | Graf Zeppelin             (?) | Gundam 0080
D5 | S Gundam                      | Gundam Sentinel
D6 | G Cruiser (S Gundam)          | Gundam Sentinel
D7 | Alexandria                (?) | Z Gundam
D8 | Musai Kai                     | Gundam 0080
D9 | Argama                        | Z Gundam
DA | Irish                     (?) | Z Gundam
DB | ExS Gundam                    | Gundam Sentinel
DC | G Cruiser (ExS Gundam)        | Gundam Sentinel
DD | Near Argama                   | Gundam ZZ
DE | Endora                        | Gundam ZZ
DF | Sadalann                      | Gundam ZZ
E0 | Rewloola                      | Gundam: Char's Counterattack
E1 | Ral Kairam                    | Gundam: Char's Counterattack
E2 | Zamus Gal                     | Gundam F91
E3 | Garoika                       | original
E4 | Calleyzed                     | original
E5 | Lastrail                      | original
E6 | Grassidow Ryu                 | original
E7 | Lestgrunch                    | original
E8 | Zeranio                       | original
E9 | Ghaos Guld                    | original
EA | Righ Ghaos                    | original
EB | Baran Schnile                 | original
EC | Geshpenst Mk-II               | original
ED | L-Gaim                        | L-Gaim
EE | L-Gaim Mk-II                  | L-Gaim
EF | Prowler                       | L-Gaim
F0 | D-Seerd                       | L-Gaim
F1 | Auge                          | L-Gaim
F2 | Augi (Original Auge)          | L-Gaim
F3 | Ashura Temple                 | L-Gaim
F4 | Calvary Temple                | L-Gaim
F5 | Bat-Shu                       | L-Gaim
F6 | A-Taul                        | L-Gaim
F7 | G-Roon                        | L-Gaim
F8 | Sarons                    (?) | L-Gaim?
F9 | (no name)                     | (glitch)
